Thursday, September 09, 2010  

subscription, personal information, channel conflictsChannel boardContest calendarLeague scoresposting forumstechnical support 

 


Contest: ESL Mid-season @ DBSF - 2010
Location: Reading, PA
Dates: 08/28 - 08/29

Saturday Scores

 

 

Class Place First Name Last Name Contest Score Class Score Overall Score Overall Points
   Expert    1    David    Walter    8554    100    100    1    10
   Expert    2    David    Beach    8476    99.09    99.09    2    9
   Expert    3    Luis    Bustamante    8475    99.08    99.08    3    8
   Expert    4    Tom    Broeski    8451    98.8    98.8    4    7
   Expert    5    Leszek    Zyga    8434    98.6    98.6    5    6
   Expert    6    Frank    Strommer    8360    97.73    97.73    6    5
   Expert    7    Tony    Guide    8347    97.58    97.58    7    4
   Expert    8    Neal    Huffman    8203    95.9    95.9    9    2
   Expert    9    John    Bitzer    8119    94.91    94.91    10    1
   Expert    10    Steve    Lucke    8067    94.31    94.31    12    0
   Expert    11    Peter    Schlitzkus    8006    93.59    93.59    13    0
   Expert    12    George    Hill    8004    93.57    93.57    14    0
   Expert    13    Fritz    Bien    7919    92.58    92.58    15    0
   Expert    14    Chuck    Robinett    7889    92.23    92.23    16    0
   Expert    15    Kerry    Cochrell    7721    90.26    90.26    18    0
   Expert    16    Michael    Lachowski    7719    90.24    90.24    19    0
   Expert    17    Reid    Roberts    7657    89.51    89.51    20    0
   Expert    18    Al    DeRenzis    7652    89.46    89.46    21    0
   Expert    19    Paul    Bell    7646    89.39    89.39    22    0
   Expert    20    Jim    Griffeth    7300    85.34    85.34    24    0
   Expert    21    Bruce    Schneider    6902    80.69    80.69    27    0
   Sportsman    1    Preston    Heller    8229    100    96.2    8    3
   Sportsman    2    Ed    Anderson    8081    98.2    94.47    11    0
   Sportsman    3    Gary    Bolash    7762    94.32    90.74    17    0
   Sportsman    4    David    Bradley    7563    91.91    88.41    23    0
   Sportsman    5    Bob    Turner    6996    85.02    81.79    25    0
   Sportsman    6    Chris    Turner    6939    84.32    81.12    26    0
   Sportsman    7    David    Bradley Sr    6094    74.06    71.24    28    0
   Sportsman    8    John    Marien    6054    73.57    70.77    29    0
   Sportsman    9    Duane    Beck    4597    55.86    53.74    30    0

  • Contest Score:  This column contains the final Normalized Score reported by the CD for each pilot. This column matches the final score you saw at the pilots meeting at the end of the contest.

  • Class Score:  the points awarded to each pilot normalized  to 100. Points are awarded  based on the Contest Score within each class.

  • Overall Score:  Similar to Class Score but based on the Adjusted Normalized Score discussed above. The overall rankings are based on this number.